LZ-20 mini excavator
LZ-20 mini excavator
Imported engine
The main components
? Import Eaton pilot handle
?Imported Eaton Rotary Motor
?Imported travel motor
?Imported HUSCO-Kayaba multi-way valve
? Hydraulic uses triple pump technology
Operating range | ||
Maximum digging depth | mm | 2320 |
Maximum diggng height | mm | 3720 |
Maximum unloading height | mm | 2260 |
Minimum swing radius | mm | 1850 |
Maximum digging radius | mm | 3600 |
Parameter | ||
Weight | kg 2000 | |
Engine model | 進(jìn)口洋馬/萊動KM385 | |
Bucket capacity | m3 | 0.07 |
Working pressure | MPa | 16 |
Ground specific pressure | KPa | 32 |
Rotary speed | rpm | 12 |
Walking speed | km/h | 2.7 |
Climbing ability | ° | <30 |
Dimensions | ||
Width | mm | 1320 |
Height | mm | 2550 |
Length | mm | 4120 |
Track width | mm | 250 |
Platform ground clearance | mm | 235 |
Rear:LZ-22 mini excavator |